For more details on the courses, please refer to the Course Catalog
| Code | Course Title | Credit | Learning Time | Division | Degree | Grade | Note | Language | Availability |
|---|---|---|---|---|---|---|---|---|---|
| EAM7002 | Materials Chemistry for Electronics and Energy Application | 3 | 6 | Major | Bachelor/Master/Doctor | - | No | ||
| In this course, the principles in applied materials chemistry for electronics and energy application will be covered. Espeicailly, the course will cover chemical bonding theory at molecule and solid state structure. In addition, the course will cover acid base theory and chemical reaction in materials. The basic principles in organic materials chemistry will be applied for synthesis and proporty optimization of inorganic materials. Finally, the course will cover recent trends in mateirals development for electronics and energy applications. | |||||||||
| EAM7003 | Introduction to materials for micro-and nano-lithography | 3 | 6 | Major | Bachelor/Master/Doctor | - | No | ||
| This course introduces the basic optical theory, exposure processes, fundamentals of organic and inorganic chemistry, and principles of resist chemistry to provide an understanding of the fundamental principles of lithography— a core technology for nano- and micro-device fabrication— as well as key materials technologies. It also covers various state-of-the-art lithographic materials technologies for semiconductor, display, and nanoscale device abrication processes. | |||||||||
| ECH4004 | Interface Engineering | 3 | 6 | Major | Bachelor/Master |
3-4
1-4 |
Chemical Engineering | English | Yes |
| A course dealing with the principles and applications of colloidal and interfacial phenomena, examing topics such as capillarity of fluid-fluid interfaces, fluid-solid interfaces, electronic double layer theory, surfactants and dynamic phenomena at interfaces. | |||||||||
| ECH5116 | Colloidal Dispersions | 3 | 6 | Major | Master/Doctor | 1-4 | Chemical Engineering | - | No |
| A colloid is a substance microscopically dispersed throughout another substance. The dispersed-phase particles have a diameter of between approximately 1 and 1000 nanometers. This course is designed to introduce the student to the fundamental principles of surface and colloid science and to apply these concepts to basic problems and applications in science and technology. | |||||||||
| EME5902 | Entrepreneurship Project | 1 | 2 | Major | Master/Doctor | 1-4 | Mechanical Engineering | Korean | Yes |
| This course is designed to provide how the entrepreneurship can be internalized and activated effectively. The basic concept of entrepreneurship, previous example, and business plan are studied. | |||||||||
| EME5904 | Special lecture by invited speaker | 1 | 6 | Major | Master/Doctor | 1-4 | Mechanical Engineering | Korean | Yes |
| The requirement and problem of the real technology in the industrial field are analyzed by inviting specialists in the field to learn the ability of solving the industrial problem. Also, management and commencement of an enterprise are studied. | |||||||||
| ERC5001 | Global Collaboration Research | 3 | 6 | Major | Master/Doctor | Engineering | Korean | Yes | |
| This class aims to enhance global competence as a researcher who study innovative growth fields through overseas dispatch of graduate students. Student’s who are dispatched overseas and carrying out joint research in world university will learn - to establish global network for future research - to strive for the creation of new industries in the field of sustainable development and innovative growth of mankind - to grow into global innovative leader with the competence of ‘Value creation’, ‘Convergence’, ‘Innovation’, and ‘Collaboration’ through innovation in creative convergence experiences that which cross the intercultural, interdisciplinary and intergeneration. In this class, students are expected to focus on projects during the overseas dispatch period to improve the quality of their research. Each researcher will present final report after they complete dispatch study and will be given their credit based on the presentation. | |||||||||
| ERC5002 | Interdisciplinary research in global collaboration 1 | 3 | 6 | Major | Master/Doctor | 1-8 | Engineering | - | No |
| This class is aiming to foster graduate students as a global researcher by pursuing top-tier interdisciplinary research with global collaborators. In addition, the students will improve their own global competence to become a global innovative leader by establishing global academic networks. | |||||||||
| ERC5003 | Interdisciplinary research in global collaboration 2 | 3 | 6 | Major | Master/Doctor | 1-8 | Engineering | - | No |
| This class is aiming to foster graduate students as a global researcher by pursuing top-tier interdisciplinary research with global collaborators. In addition, the students will improve their own global competence to become a global innovative leader by establishing global academic networks. | |||||||||
| ERC5004 | Practical joint research in Global | 3 | 15 | Major | Master/Doctor | Engineering | - | No | |
| This class aims to enhance global competence as a researcher who study innovative growth fields through overseas dispatch of graduate students. | |||||||||
| ERC5005 | Machine Learning Essentials for Engineers | 3 | 6 | Major | Master/Doctor | Engineering | - | No | |
| As interest in artificial intelligence and machine learning grows, this course is designed to offer mathematical insights into machine learning techniques other than deep learning, enabling students to comprehend and effectively apply them. The course covers a range of topics including Imbalanced Learning, Bayesian Neural Networks, Monotonic Neural Networks, Neural Additive Models, Gaussian Process, Ensemble Learning, Expectation and Maximization, Neighbor Embedding, and more. This will facilitate students' understanding of machine learning-related research papers and equip them to solve real-world engineering problems in their respective fields of study. | |||||||||
| ERC7001 | Understanding and Utilizing the Metaverse Platform | 3 | 6 | Major | Bachelor/Master/Doctor | Engineering | - | No | |
| The main purpose of this course is training that equips students with metaverse-based business or service planning capabilities based on understanding of the technical elements consisting of the metaverse and hands-on experiences with major platforms and related devices. Opportunities to understand the characteristics and uses of each technical component, to study the cases of major services, and to identify strengths and weaknesses from the user's point of view through experience are given, and furthermore, the ability to derive creative ideas for the use and improvement of metaverse services is cultivated. do. | |||||||||
| ERC7002 | Understanding and Utilizing NFT | 3 | 6 | Major | Bachelor/Master/Doctor | Engineering | - | No | |
| The main purpose of this course is to educate students to have business or service planning skills using NFT based on understanding of the concept and underlying technology of NFT, related digital economic ecosystem, examples of NFT projects, and hands-on practice of NFT production and sales. It includes a basic understanding of blockchain and cryptocurrency, which are the base technologies of NFT, and digital art and digital assets, which are the major existing applications. Through learning about major project cases, legal considerations, market analysis tips, and technology trends, students will develop the ability to derive creative ideas for a wide range of future uses. | |||||||||
| ERC7003 | AI-Based Engineering Research Methods | 1 | 2 | Major | Bachelor/Master/Doctor | Engineering | Korean | Yes | |
| AI-Based Engineering Research Methods is a one-credit course for undergraduate, master’s, and doctoral students across disciplines. It builds research competencies for the AI era by treating AI not as a simple tool, but as a research assistant to be used critically, transparently, and responsibly. The course covers changes in methodology, principles, and limits of generative AI; topic exploration; literature search; review of prior studies; gap identification; questions and hypotheses; research design; data collection; analysis planning; visualization; proposal writing; AI-use documentation; ethics; and data security. It also addresses risks such as hallucinations, bias, fabricated citations, outdated information, privacy concerns, and data leakage. Students apply AI tools by developing topics, search strategies, literature maps, research questions, and data collection and analysis plans. The final outcome is an AI Research Portfolio documenting topic exploration, gap identification, methodology, output verification, ethical review, and reflection. The course supports responsible AI-assisted research while preserving critical thinking, integrity, and the researcher’s role. | |||||||||
| ERP4001 | Creative Group Study | 3 | 6 | Major | Bachelor/Master | - | No | ||
| This course cultivates and supports research partnerships between our undergraduates and faculty. It offers the chance to work on cutting edge research—whether you join established research projects or pursue your own ideas. Undergraduates participate in each phase of standard research activity: developing research plans, writing proposals, conducting research, analyzing data and presenting research results in oral and written form. Projects can last for an entire semester, and many continue for a year or more. SKKU students use their CGS(Creative Group Study) experiences to become familiar with the faculty, learn about potential majors, and investigate areas of interest. They gain practical skills and knowledge they eventually apply to careers after graduation or as graduate students. | |||||||||







